Availability

Availability table as of 04.02.2012:

ALL Green Valley County - Luxury Villas Palm Alley County - Townhouses  De luxe Apartment Hotel

Green Valley County - Luxury Villas

Villa No. 1 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 362.39
Villa Benedicte 2 2 Sea 135.20 362.39
Villa Caroline 2 2 Sea 109.50 362.39
Villa Diane 2 2 Sea 106.70 362.39
Villa Eliette 2 2 Sea 115.00 362.39
Villa No. 2 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 338.17
Villa Benedicte 2 2 Sea 135.20 338.17
Villa Caroline 2 2 Sea 109.50 338.17
Villa Diane 2 2 Sea 106.70 338.17
Villa Eliette 2 2 Sea 115.00 338.17
Villa No. 3 Reserved
Villa No. 4 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 419.01
Villa Benedicte 2 2 Sea 135.20 419.01
Villa Caroline 2 2 Sea 109.50 419.01
Villa Diane 2 2 Sea 106.70 419.01
Villa Eliette 2 2 Sea 115.00 419.01
Villa No. 5 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 275.51
Villa Benedicte 2 2 Sea 135.20 275.51
Villa Caroline 2 2 Sea 109.50 275.51
Villa Diane 2 2 Sea 106.70 275.51
Villa Eliette 2 2 Sea 115.00 275.51
Villa No. 6 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 261.88
Villa Benedicte 2 2 Sea 135.20 261.88
Villa Caroline 2 2 Sea 109.50 261.88
Villa Diane 2 2 Sea 106.70 261.88
Villa Eliette 2 2 Sea 115.00 261.88
Villa No. 7 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 416.45
Villa Benedicte 2 2 Sea 135.20 416.45
Villa Caroline 2 2 Sea 109.50 416.45
Villa Diane 2 2 Sea 106.70 416.45
Villa Eliette 2 2 Sea 115.00 416.45
Villa No. 8 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 176.47
Villa Benedicte 2 2 Sea 135.20 176.47
Villa Caroline 2 2 Sea 109.50 176.47
Villa Diane 2 2 Sea 106.70 176.47
Villa Eliette 2 2 Sea 115.00 176.47
Villa No. 9 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 251.54
Villa Benedicte 2 2 Sea 135.20 251.54
Villa Caroline 2 2 Sea 109.50 251.54
Villa Diane 2 2 Sea 106.70 251.54
Villa Eliette 2 2 Sea 115.00 251.54
Villa No. 10 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 265.16
Villa Benedicte 2 2 Sea 135.20 265.16
Villa Caroline 2 2 Sea 109.50 265.16
Villa Diane 2 2 Sea 106.70 265.16
Villa Eliette 2 2 Sea 115.00 265.16
Villa No. 11 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 354.75
Villa Benedicte 2 2 Sea 135.20 354.75
Villa Caroline 2 2 Sea 109.50 354.75
Villa Diane 2 2 Sea 106.70 354.75
Villa Eliette 2 2 Sea 115.00 354.75
Villa No. 12 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 317.27
Villa Benedicte 2 2 Sea 135.20 317.27
Villa Caroline 2 2 Sea 109.50 317.27
Villa Diane 2 2 Sea 106.70 317.27
Villa Eliette 2 2 Sea 115.00 317.27
Villa No. 13 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 351.85
Villa Benedicte 2 2 Sea 135.20 351.85
Villa Caroline 2 2 Sea 109.50 351.85
Villa Diane 2 2 Sea 106.70 351.85
Villa Eliette 2 2 Sea 115.00 351.85
Villa No. 14 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 252.91
Villa Benedicte 2 2 Sea 135.20 252.91
Villa Caroline 2 2 Sea 109.50 252.91
Villa Diane 2 2 Sea 106.70 252.91
Villa Eliette 2 2 Sea 115.00 252.91
Villa No. 15 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 402.64
Villa Benedicte 2 2 Sea 135.20 402.64
Villa Caroline 2 2 Sea 109.50 402.64
Villa Diane 2 2 Sea 106.70 402.64
Villa Eliette 2 2 Sea 115.00 402.64
Villa No. 16 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 298.28
Villa Benedicte 2 2 Sea 135.20 298.28
Villa Caroline 2 2 Sea 109.50 298.28
Villa Diane 2 2 Sea 106.70 298.28
Villa Eliette 2 2 Sea 115.00 298.28
Villa No. 17 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 294.05
Villa Benedicte 2 2 Sea 135.20 294.05
Villa Caroline 2 2 Sea 109.50 294.05
Villa Diane 2 2 Sea 106.70 294.05
Villa Eliette 2 2 Sea 115.00 294.05
Villa No. 18 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 354.13
Villa Benedicte 2 2 Sea 135.20 354.13
Villa Caroline 2 2 Sea 109.50 354.13
Villa Diane 2 2 Sea 106.70 354.13
Villa Eliette 2 2 Sea 115.00 354.13
Villa No. 19 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 241.32
Villa Benedicte 2 2 Sea 135.20 241.32
Villa Caroline 2 2 Sea 109.50 241.32
Villa Diane 2 2 Sea 106.70 241.32
Villa Eliette 2 2 Sea 115.00 241.32
Villa No. 20 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 628.92
Villa Benedicte 2 2 Sea 135.20 628.92
Villa Caroline 2 2 Sea 109.50 628.92
Villa Diane 2 2 Sea 106.70 628.92
Villa Eliette 2 2 Sea 115.00 628.92
Villa No. 21 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 549.19
Villa Benedicte 2 2 Sea 135.20 549.19
Villa Caroline 2 2 Sea 109.50 549.19
Villa Diane 2 2 Sea 106.70 549.19
Villa Eliette 2 2 Sea 115.00 549.19
Villa No. 22 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 220.80
Villa Benedicte 2 2 Sea 135.20 220.80
Villa Caroline 2 2 Sea 109.50 220.80
Villa Diane 2 2 Sea 106.70 220.80
Villa Eliette 2 2 Sea 115.00 220.80
Villa No. 23 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 357.90
Villa Benedicte 2 2 Sea 135.20 357.90
Villa Caroline 2 2 Sea 109.50 357.90
Villa Diane 2 2 Sea 106.70 357.90
Villa Eliette 2 2 Sea 115.00 357.90
Villa No. 24 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 332.57
Villa Benedicte 2 2 Sea 135.20 332.57
Villa Caroline 2 2 Sea 109.50 332.57
Villa Diane 2 2 Sea 106.70 332.57
Villa Eliette 2 2 Sea 115.00 332.57
Villa No. 25 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 240.64
Villa Benedicte 2 2 Sea 135.20 240.64
Villa Caroline 2 2 Sea 109.50 240.64
Villa Diane 2 2 Sea 106.70 240.64
Villa Eliette 2 2 Sea 115.00 240.64
Villa No. 26 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 322.50
Villa Benedicte 2 2 Sea 135.20 322.50
Villa Caroline 2 2 Sea 109.50 322.50
Villa Diane 2 2 Sea 106.70 322.50
Villa Eliette 2 2 Sea 115.00 322.50
Villa No. 27 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 299.17
Villa Benedicte 2 2 Sea 135.20 299.17
Villa Caroline 2 2 Sea 109.50 299.17
Villa Diane 2 2 Sea 106.70 299.17
Villa Eliette 2 2 Sea 115.00 299.17
Villa No. 28 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 257.97
Villa Benedicte 2 2 Sea 135.20 257.97
Villa Caroline 2 2 Sea 109.50 257.97
Villa Diane 2 2 Sea 106.70 257.97
Villa Eliette 2 2 Sea 115.00 257.97
Villa No. 29 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 304.90
Villa Benedicte 2 2 Sea 135.20 304.90
Villa Caroline 2 2 Sea 109.50 304.90
Villa Diane 2 2 Sea 106.70 304.90
Villa Eliette 2 2 Sea 115.00 304.90
Villa No. 30 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 305.27
Villa Benedicte 2 2 Sea 135.20 305.27
Villa Caroline 2 2 Sea 109.50 305.27
Villa Diane 2 2 Sea 106.70 305.27
Villa Eliette 2 2 Sea 115.00 305.27
Villa No. 31 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 254.77
Villa Benedicte 2 2 Sea 135.20 254.77
Villa Caroline 2 2 Sea 109.50 254.77
Villa Diane 2 2 Sea 106.70 254.77
Villa Eliette 2 2 Sea 115.00 254.77
Villa No. 32 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 277.17
Villa Benedicte 2 2 Sea 135.20 277.17
Villa Caroline 2 2 Sea 109.50 277.17
Villa Diane 2 2 Sea 106.70 277.17
Villa Eliette 2 2 Sea 115.00 277.17
Villa No. 33 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 279.58
Villa Benedicte 2 2 Sea 135.20 279.58
Villa Caroline 2 2 Sea 109.50 279.58
Villa Diane 2 2 Sea 106.70 279.58
Villa Eliette 2 2 Sea 115.00 279.58
Villa No. 34 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 241.15
Villa Benedicte 2 2 Sea 135.20 241.15
Villa Caroline 2 2 Sea 109.50 241.15
Villa Diane 2 2 Sea 106.70 241.15
Villa Eliette 2 2 Sea 115.00 241.15
Villa No. 35 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 343.32
Villa Benedicte 2 2 Sea 135.20 343.32
Villa Caroline 2 2 Sea 109.50 343.32
Villa Diane 2 2 Sea 106.70 343.32
Villa Eliette 2 2 Sea 115.00 343.32
Villa No. 36 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 237.81
Villa Benedicte 2 2 Sea 135.20 237.81
Villa Caroline 2 2 Sea 109.50 237.81
Villa Diane 2 2 Sea 106.70 237.81
Villa Eliette 2 2 Sea 115.00 237.81
Villa No. 37 Available
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 245.45
Villa Benedicte 2 2 Sea 135.20 245.45
Villa Caroline 2 2 Sea 109.50 245.45
Villa Diane 2 2 Sea 106.70 245.45
Villa Eliette 2 2 Sea 115.00 245.45
Villa No. 38 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 252.65
Villa Benedicte 2 2 Sea 135.20 252.65
Villa Caroline 2 2 Sea 109.50 252.65
Villa Diane 2 2 Sea 106.70 252.65
Villa Eliette 2 2 Sea 115.00 252.65
Villa No. 39 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 313.03
Villa Benedicte 2 2 Sea 135.20 313.03
Villa Caroline 2 2 Sea 109.50 313.03
Villa Diane 2 2 Sea 106.70 313.03
Villa Eliette 2 2 Sea 115.00 313.03
Villa No. 40 Reserved
On this plot 5 architectural choices are possible:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
Villa Alizee 2 3 Sea 151.60 374.23
Villa Benedicte 2 2 Sea 135.20 374.23
Villa Caroline 2 2 Sea 109.50 374.23
Villa Diane 2 2 Sea 106.70 374.23
Villa Eliette 2 2 Sea 115.00 374.23
VIP Villa Amelie Available
Architectural choice for this plot:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
VIP Villa Type 1 2 3 Sea 315.00 882.50
VIP Villa Palladio Reserved
Architectural choice for this plot:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
VIP Villa Type 1 2 3 Sea 315.00 1 015.47
VIP Villa Roche Available
Architectural choice for this plot:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
VIP Villa Type 2 2 3 Sea 180.00 880.52
VIP Villa Beatrice Available
Architectural choice for this plot:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
VIP Villa Type 2 2 3 Sea 180.00 835.75
VIP Villa Vogue Available
Architectural choice for this plot:
Villa type: Floors Bedrooms View House Area (m²) Land Area (m²)
VIP Villa Type 2 2 3 Sea 180.00 728.95

Palm Alley County - Townhouses

Townhouse No. Floors Bedrooms View House Area
(m²)
Land Area
(m²)
Status
1 2 2 No Sea View 95.00 82.29 Available
2 2 2 Sea view 95.00 82.29 Available
3 2 2 No Sea View 95.00 82.29 Available
4 2 2 Sea view 95.00 82.29 Available
5 2 2 No Sea View 95.00 82.29 Available
6 2 2 Sea view 95.00 82.29 Available
7 2 2 No Sea View 95.00 82.29 Reserved
8 2 2 Sea view 95.00 82.29 Available
9 2 2 No Sea View 95.00 82.29 Reserved
10 2 2 Sea view 95.00 82.29 Available
11 2 2 No Sea View 95.00 82.29 Available
12 2 2 Sea view 95.00 82.29 Available
13 2 2 No Sea View 95.00 82.29 Available
14 2 2 Sea view 95.00 82.29 Available
15 2 2 No Sea View 95.00 82.29 Available
16 2 2 Sea view 95.00 82.29 Available
17 2 2 No Sea View 95.00 82.29 Reserved
18 2 2 Sea view 95.00 82.29 Available
19 2 2 No Sea View 95.00 82.29 Reserved
20 2 2 Sea view 95.00 82.29 Reserved
21 2 2 No Sea View 95.00 82.29 Reserved
22 2 2 Sea view 95.00 82.29 Available
23 2 2 No Sea View 95.00 82.29 Reserved
24 2 2 Sea view 95.00 82.29 Available
25 2 2 No Sea View 95.00 82.29 Reserved
26 2 2 Sea view 95.00 82.29 Reserved
27 2 2 No Sea View 95.00 82.29 Reserved
28 2 2 Sea view 95.00 82.29 Reserved
29 2 2 No Sea View 95.00 82.29 Reserved
30 2 2 Sea view 95.00 82.29 Reserved
31 2 2 No Sea View 95.00 82.29 Available
32 2 2 Sea view 95.00 82.29 Available
33 2 2 No Sea View 95.00 82.29 Available
34 2 2 Sea view 95.00 82.29 Available
35 2 2 No Sea View 95.00 82.29 Reserved
36 2 2 Sea view 95.00 82.29 Available
37 2 2 No Sea View 95.00 82.29 Available
38 2 2 Sea view 95.00 82.29 Available
39 2 2 No Sea View 95.00 82.29 Available
40 2 2 Sea view 95.00 82.29 Available
41 2 2 No Sea View 95.00 82.29 Reserved
42 2 2 Sea view 95.00 82.29 Available
43 2 2 No Sea View 95.00 82.29 Reserved
44 2 2 Sea view 95.00 82.29 Reserved
45 2 2 No Sea View 95.00 82.29 Reserved
46 2 2 Sea view 95.00 82.29 Available
47 2 2 No Sea View 95.00 82.29 Reserved
48 2 2 Sea view 95.00 82.29 Available
49 2 2 No Sea View 95.00 82.29 Reserved
50 2 2 Sea view 95.00 82.29 Available
51 2 2 No Sea View 95.00 82.29 Reserved
52 2 2 Sea view 95.00 82.29 Available
53 2 2 No Sea View 95.00 82.29 Reserved
54 2 2 Sea view 95.00 82.29 Reserved
55 2 2 No Sea View 95.00 82.29 Reserved
56 2 2 Sea view 95.00 82.29 Available
57 2 2 No Sea View 95.00 82.29 Reserved
58 2 2 Sea view 95.00 82.29 Available
59 2 2 No Sea View 95.00 82.29 Reserved
60 2 2 Sea view 95.00 82.29 Available
61 2 2 No Sea View 95.00 82.29 Reserved
62 2 2 Sea view 95.00 82.29 Reserved
63 2 2 No Sea View 95.00 82.29 Reserved
64 2 2 Sea view 95.00 82.29 Available
65 2 2 No Sea View 95.00 82.29 Reserved
66 2 2 Sea view 95.00 82.29 Available
67 2 2 No Sea View 95.00 82.29 Reserved
68 2 2 Sea view 95.00 82.29 Available
69 2 2 No Sea View 95.00 82.29 Reserved
70 2 2 Sea view 95.00 82.29 Available
71 2 2 No Sea View 95.00 82.29 Reserved
72 2 2 Sea view 95.00 82.29 Available
73 2 2 No Sea View 95.00 82.29 Reserved
74 2 2 Sea view 95.00 82.29 Available
75 2 2 No Sea View 95.00 82.29 Reserved
76 2 2 Sea view 95.00 82.29 Available

De Luxe Apart Hotel

Apartment No. Type View Built Area
(m²)
Total Area
(m²)
Status
Section A
Floor 1
1 1 bedroom Sea 44.76 51.03 Available
2 1 bedroom Sea 44.76 51.03 Available
3 Studio Sea 35.10 40.01 Available
4 Studio Sea 35.10 40.01 Available
5 Studio Sea 35.10 40.01 Available
6 Studio Sea 35.10 40.01 Available
7 Studio Sea 35.10 40.01 Available
8 1 bedroom Sea 44.76 51.03 Available
9 1 bedroom Sea 44.76 51.03 Reserved
Floor 2
10 1 bedroom Sea 44.76 51.03 Available
11 1 bedroom Sea 44.76 51.03 Reserved
12 Studio Sea 35.10 40.01 Reserved
13 Studio Sea 35.10 40.01 Available
14 Studio Sea 35.10 40.01 Available
15 Studio Sea 35.10 40.01 Available
16 Studio Sea 35.10 40.01 Available
17 1 bedroom Sea 44.76 51.03 Available
18 1 bedroom Sea 44.76 51.03 Reserved
19 Studio Mountain 30.01 34.31 Reserved
20 Studio Mountain 30.01 34.31 Available
21 Studio Mountain 30.01 34.31 Reserved
22 Studio Mountain 30.01 34.31 Available
23 Studio Mountain 30.01 34.31 Available
24 Studio Mountain 30.01 34.31 Available
25 Studio Mountain 30.01 34.31 Available
26 Studio Mountain 30.01 34.31 Available
27 Studio Mountain 30.01 34.31 Available
Floor 3
28 1 bedroom Sea 44.76 51.03 Available
29 1 bedroom Sea 44.76 51.03 Reserved
30 Studio Sea 37.90 43.21 Available
31 Studio Sea 37.90 43.21 Available
32 Studio Sea 37.90 43.21 Available
33 Studio Sea 37.90 43.21 Available
34 Studio Sea 37.90 43.21 Available
35 1 bedroom Sea 44.76 51.03 Reserved
35 1 bedroom Sea 44.76 51.03 Reserved
36 1 bedroom Sea 44.76 51.03 Available
37 Studio Mountain 30.01 34.31 Available
38 Studio Mountain 30.01 34.31 Available
39 Studio Mountain 30.01 34.31 Available
40 Studio Mountain 30.01 34.31 Available
41 Studio Sea 30.01 34.31 Reserved
41 Studio Mountain 30.01 34.31 Reserved
42 Studio Mountain 30.01 34.31 Available
43 Studio Mountain 30.01 34.31 Available
44 Studio Mountain 30.01 34.31 Reserved
45 Studio Mountain 30.01 34.31 Reserved
Floor 4
46 1 bedroom Sea 44.76 51.03 Available
47 1 bedroom Sea 44.76 51.03 Available
48 Studio Sea 37.90 43.21 Available
49 Studio Sea 37.90 43.21 Available
50 Studio Sea 37.90 43.21 Available
51 Studio Sea 37.90 43.21 Available
52 Studio Sea 37.90 43.21 Reserved
53 1 bedroom Sea 44.76 51.03 Available
54 1 bedroom Sea 44.76 51.03 Available
55 Studio Mountain 30.01 34.31 Reserved
56 Studio Mountain 30.01 34.31 Reserved
57 Studio Mountain 30.01 34.31 Available
58 Studio Mountain 35.10 40.01 Available
59 Studio Mountain 35.10 40.01 Available
60 Studio Mountain 35.10 40.01 Available
61 Studio Mountain 30.01 34.31 Reserved
62 Studio Mountain 30.01 34.31 Reserved
63 Studio Mountain 30.01 34.31 Reserved
Penthouse
64 Penthouse Sea 97.16 110.76 Available
65 Penthouse Sea 63.80 72.73 Available
66 Penthouse Sea 84.24 96.03 Available
67 Penthouse Sea 97.44 111.08 Available
68 Penthouse Sea 90.25 102.89 Available
69 Penthouse Sea 78.09 89.02 Available
70 Penthouse Sea 76.75 87.75 Available
Section B
Floor 2
1 1 bedroom Sea 44.76 51.03 Available
10 Studio Mountain 30.01 34.31 Available
2 1 bedroom Sea 44.76 51.03 Available
3 Studio Sea 35.10 40.01 Available
4 Studio Sea 35.10 40.01 Available
5 Studio Mountain 30.01 34.31 Available
6 Studio Mountain 30.01 34.31 Available
7 Studio Mountain 30.01 34.31 Available
8 Studio Mountain 30.01 34.31 Available
9 Studio Mountain 30.01 34.31 Available
Floor 3
11 1 bedroom Sea 44.76 51.03 Available
12 1 bedroom Sea 44.76 51.03 Available
13 Studio Sea 37.90 43.21 Available
14 Studio Sea 37.90 43.21 Available
15 Studio Sea 37.90 43.21 Available
16 Studio Sea 37.90 43.21 Available
17 Studio Sea 37.90 43.21 Available
18 1 bedroom Sea 44.76 51.03 Available
19 1 bedroom Sea 44.76 51.03 Available
20 Studio Mountain 30.01 34.31 Available
21 Studio Mountain 30.01 34.31 Available
22 Studio Mountain 30.01 34.31 Available
23 Studio Mountain 30.01 34.31 Available
24 Studio Mountain 30.01 34.31 Available
25 Studio Mountain 30.01 34.31 Available
26 Studio Mountain 30.01 34.31 Available
27 Studio Mountain 30.01 34.31 Available
28 Studio Mountain 30.01 34.31 Available
Floor 4
29 1 bedroom Sea 44.76 51.03 Available
30 1 bedroom Sea 44.76 51.03 Available
31 Studio Sea 37.90 43.21 Available
32 Studio Sea 37.90 43.21 Available
33 Studio Sea 37.90 43.21 Available
34 Studio Sea 37.90 43.21 Available
35 Studio Sea 37.90 43.21 Available
36 1 bedroom Sea 44.76 51.03 Available
37 1 bedroom Sea 44.76 51.03 Available
38 Studio Mountain 30.01 34.31 Available
39 Studio Mountain 30.01 34.31 Available
40 Studio Mountain 30.01 34.31 Available
41 Studio Mountain 35.10 40.01 Available
42 Studio Mountain 35.10 40.01 Available
43 Studio Mountain 35.10 40.01 Available
44 Studio Mountain 30.01 34.31 Available
45 Studio Mountain 30.01 34.31 Available
46 Studio Mountain 30.01 34.31 Available
Penthouse
47 Penthouse Sea 97.16 110.76 Available
48 Penthouse Sea 63.80 72.73 Available
49 Penthouse Sea 84.24 96.03 Available
50 Penthouse Sea 97.44 111.08 Available
51 Penthouse Sea 90.25 102.89 Available
52 Penthouse Sea 78.09 89.02 Available
53 Penthouse Sea 76.97 87.75 Available